| PROJECT | FUNDING
$’000 |
| Agriculture and Nutrients Program |  |
| Implementation of Macalister Irrigation District (MID) Nutrient Reduction Plan. | 975 |
| Effluent Management Compliance for Dairy Production Systems in Macalister Irrigation District | 40 |
| Gippsland High Rainfall Grazing fertiliser and nutrient best management practice extension program | 150 |
| Dairy effluent management in Gippsland outside the Macalister Irrigation District - compliance with legislation (EPA Act) | 40 |
| Urban Nutrient Reduction |  |
| Nutrient and sediment reduction from Industrial and Commercial areas within the Gippsland Lakes Catchment | 80 |
| Hinterland environmental flows |  |
| Macleod Morass Water Control Structure | 35 |
| Eastern Beach Causeway | 5 |
| Community Awareness |  |
| Communications Campaign | 70 |
| Schools Awareness |  |
| Support for Waterwatch - Schools education | 53 |
| Wetlands Protection- Hinterland project |  |
| Biodiversity Monitoring for Gippsland Lakes | 122 |
| Lakes system water quality monitoring |  |
| Integrated monitoring, evaluation and reporting system for Gippsland Lakes | 170 |
| Lakes Catchment monitoring |  |
| Load monitoring for Gippsland Lakes | 200 |
| Planning evaluation and adaptation |  |
| Initiative Coordination | 170 |
| Catchment & Water Project Officer - Gippsland Lakes Rescue Package | 65 |
| Research Projects |  |
| Measurement of the Role of Benthos on Nutrient Cycling in the Gippsland Lakes and Assessment of any Implications for CSIRO Model of Gippsland Lakes. | 65 |
| The cost/benefit of applying sediment control practices on forest roads. | 95 |
| Protocols for the Optimal Measurement and Estimation of Nutrient Loads. | 50 |
| Phosphorus fractionation in Gippsland Lakes sediments | 25 |
| Factors affecting germination and growth of selected dinoflagellates and cyanobacteria in the Gippsland Lakes. | 40 |
| Determination of the sources of sediment and associated nutrients to the Gippsland Lakes. | 150 |
| Local Government Projects |  |
| Baw Baw Shire Stormwater Wetland and Sediment Basin Initiative | 50 |
| Erosion Mitigation Works On North Arm Outfalls In Lakes Entrance | 50 |
| Community Action for Water Quality | 50 |
| Installation of Gross Pollutant Trap – Flooding Creek Sale | 40 |
| Community Group Projects |  |
| “Retaining Nutrients Naturally” | 58 |
| Improved water quality through better nutrient management in high rainfall upper catchment of Lake Wellington | 50 |
| Mid-Program review | 27 |
| Allowance for 2002/03 accelerated projects | 50 |
| Bushfire Recovery |  |
| Bushfire recovery projects | 225 |
| GRAND TOTAL | $3.2 million |