 |
|
|
|
 | ACTING PREMIER |
| |
 | MINISTER FOR ABORIGINAL AFFAIRS |
| |
 | MINISTER FOR AGED CARE |
| |
 | MINISTER FOR AGRICULTURE |
| |
 | MINISTER FOR ARTS |
| |
 | MINISTER FOR CHILDREN |
| |
 | MINISTER FOR CHILDREN AND EARLY CHILDHOOD DEVELOPMENT |
| |
 | MINISTER FOR CLIMATE CHANGE |
| |
 | MINISTER FOR COMMUNITY DEVELOPMENT |
| |
 | MINISTER FOR COMMUNITY SERVICES |
| |
| SANTA PROVES HE’S THE WHEEL DEAL | 12/23/2007 |  |
| FIRE SUPPORT TO HELP COMMUNITIES THROUGH TRYING TIMES | 12/17/2007 |  |
| NEW LAWS ON ASSISTED REPRODUCTIVE TECHNOLOGY AND SURROGACY | 12/14/2007 |  |
| EASING THE CLASSROOM CHALLENGES OF TRAUMA | 12/11/2007 |  |
| GRANT TO ASSIST ASYLUM SEEKERS | 12/07/2007 |  |
| $1.5 MILLION TO HELP GRADUATES WITH A DISABILITY GET JOBS | 12/03/2007 |  |
| BACK TO BACK - LAUNCHES NEW PLAY ON DISABILITY | 11/29/2007 |  |
| CHARTER ACKNOWLEDGES THE RIGHTS OF CHILDREN IN CARE | 11/28/2007 |  |
| $1.36 MILLION REDHILL FACILITY FOR PEOPLE WITH A DISABILITY | 11/26/2007 |  |
| OUTDOOR CLASSROOM MAKING HEALTHY LIVING FUN | 11/20/2007 |  |
| 21 GIPPSLAND FLOOD RECOVERY PROJECTS FUNDED | 11/16/2007 |  |
| BALLARAT BAR NONE NOMINEES CONGRATULATED | 10/31/2007 |  |
| BENDIGO BAR NONE NOMINEES CONGRATULATED | 10/31/2007 |  |
| GEELONG BAR NONE NOMINEES CONGRATULATED | 10/31/2007 |  |
| GIPPSLAND BAR NONE NOMINEES CONGRATULATED | 10/31/2007 |  |
| SHEPPARTON BAR NONE NOMINEES CONGRATULATED | 10/31/2007 |  |
| LEADERS CONGRATULATED FOR BREAKING DOWN BARRIERS | 10/29/2007 |  |
| MORE SUPPORT FOR YOUNG PEOPLE IN NURSING HOMES | 10/22/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| COMMUNITY INPUT ON AUTISM STATE PLAN | 10/18/2007 |  |
| $2.3 MILLION BOOST TO ACCOMMODATION REDEVELOPMENT | 10/17/2007 |  |
| FOSTER CHILDREN TO GET BETTER ACCESS TO ACTIVITIES | 10/05/2007 |  |
| DOOR-TO-DOOR BUSES PROVE GOOD ACCESS IS GOOD BUSINESS | 10/04/2007 |  |
| NEW BOARD TO FOCUS ON DISABILITY SERVICES | 10/04/2007 |  |
| SALUTE TO BIG HEARTED VICTORIAN TOWNS AND SUBURBS | 09/17/2007 |  |
| YACHT CLUB, FOOTY LEAGUE PRAISED AS ‘GOOD SPORTS’ | 09/14/2007 |  |
| YOUTH STRATEGY - BACKING GEELONG'S YOUNG PEOPLE | 09/14/2007 |  |
| ‘AUNTY WALDA’ HONOURED AT ROBIN CLARK AWARDS | 09/05/2007 |  |
| ADVOCATE WINS ROBIN CLARK AWARD | 09/05/2007 |  |
| DEVOTED WORKER WINS ROBIN CLARK AWARD | 09/05/2007 |  |
| LEADER WITH VISION WINS ROBIN CLARK AWARD | 09/05/2007 |  |
| REFORMER WINS ROBIN CLARK MEMORIAL AWARD | 09/05/2007 |  |
| CAFÉ BEST HELPS SERVES UP A MORE INCLUSIVE BALLARAT | 09/03/2007 |  |
| TAKE THE CHALLENGE, HELP A CHILD | 09/03/2007 |  |
| LATROBE VALLEY ORGANISATIONS LAUDED FOR LEADERSHIP | 08/31/2007 |  |
| WINTER ENERGY REBATES FOR CONCESSION HOUSEHOLDS | 08/29/2007 |  |
| DOORS OPEN FOR RESIDENTS AS WESTERN LODGE CLOSES | 08/17/2007 |  |
| FUNDS NOW AVAILABLE FOR GIPPSLAND FLOOD RECOVERY | 08/15/2007 |  |
| BENDIGO ORGANISATIONS LAUDED FOR LEADERSHIP | 08/14/2007 |  |
| MORE SUPPORT FOR PEOPLE WITH ACQUIRED BRAIN INJURY | 08/12/2007 |  |
| NEW THORNBURY HOME FOR PEOPLE AFFECTED BY POLIO | 08/01/2007 |  |
| 20,000 VULNERABLE VICTORIANS GET EXTRA SAFETY & SECURITY | 07/27/2007 |  |
| $2 MILLION TO HELP REVAMP OAKLEIGH CENTRE | 07/27/2007 |  |
| COMMONWEALTH SHOULD FUND DISABILITY SERVICES THROUGH THE STATES | 07/25/2007 |  |
| NEW RESEARCH SHOWS FAMILIES GETTING STRONGER | 07/24/2007 |  |
| BUILDING A BETTER TRAINED HUMAN SERVICES WORKFORCE | 07/20/2007 |  |
| NEW CAMPAIGN RECOGNISES LOCAL LEADERSHIP – BAR NONE | 07/20/2007 |  |
| VICS WITH DISABILITIES WORSE OFF UNDER BROUGH SWINDLE | 07/11/2007 |  |
| TECHNOLOGY BOOSTS ACCESS FOR PEOPLE WITH A DISABILITY | 07/08/2007 |  |
| FUNDING TO HELP VULNERABLE COMMUNITIES IN YARRA RANGES PREPARE FOR EMERGENCIES | 07/04/2007 |  |
| MORE HELP FOR CHILDREN & FAMILIES IN MELBOURNE’S EAST | 07/04/2007 |  |
| NEW DISABILITY ACT PROTECTS RIGHTS, IMPROVES SERVICES | 07/02/2007 |  |
| $18M HOSPITAL AND AGED CARE SERVICE FOR NATHALIA | 06/29/2007 |  |
| $500,000 FOR AIDS AND EQUIPMENT FOR OLDER VICTORIANS | 06/29/2007 |  |
| HOWARD’S DISABILITY FUNDS A SMOKESCREEN | 06/28/2007 |  |
| NEW GUIDE FOR YOUNG PEOPLE IN A NURSING HOME | 06/28/2007 |  |
| MORE DISABILITY AIDS AND EQUIPMENT FOR GIPPSLAND | 06/12/2007 |  |
| NEW LEONGATHA NURSING HOME ON DRAWING BOARD | 06/12/2007 |  |
| $980,000 TO REDUCE ABUSE AND NEGLECT IN SOUTH GIPPSLAND | 06/12/2007 |  |
| NEW HURSTBRIDGE FARM CENTRE OPENS | 06/08/2007 |  |
| HONOURS FOR PROMOTING CHILD SAFETY | 06/04/2007 |  |
| NEW RESIDENTIAL AGED CARE SERVICE FOR BARWON | 06/01/2007 |  |
| INAUGURAL ‘CAN SURVIVE’ FORUM TO SUPPORT CARERS | 05/26/2007 |  |
| MINISTER TABLES ANNUAL REVIEW INTO CHILD DEATHS | 05/24/2007 |  |
| TAKE TWO HELPING VULNERABLE CHILDREN | 05/17/2007 |  |
| MORE MONEY FOR DISABILITY AIDS ACROSS THE NORTH EAST | 05/16/2007 |  |
| NEW RESEARCH TO SHAPE REGIONAL AGED CARE SERVICES | 05/16/2007 |  |
| NEW WANGARATTA NURSING HOME OPEN FOR CHRISTMAS | 05/16/2007 |  |
| NEW RESOURCE FOR PARENTS CHOOSING A BABYSITTER | 05/11/2007 |  |
| BUDGET SHOWS BROUGH’S HAND, FAILS VICTORIANS WITH DISABILITY | 05/09/2007 |  |
| $536,000 FOR VICTORIA’S FIRST ‘CHILD FIRST’ CENTRE | 05/09/2007 |  |
| BIGGEST BOOST YET FOR CAULFIELD AGED CARE | 05/08/2007 |  |
| NEW LAWS TO HELP VULNERABLE CHILDREN AND FAMILIES | 04/23/2007 |  |
| $3.55 MILLION MORE SUPPORT FOR PEOPLE WITH DEMENTIA | 04/20/2007 |  |
| BROUGH SHORTCHANGING VICTORIANS WITH DISABILITY | 04/15/2007 |  |
| ELDERLY VICTORIANS TO HELP SAVE WATER | 04/10/2007 |  |
| COMMONWEALTH FAILING VICTORIANS WITH A DISABILITY | 04/03/2007 |  |
| FEDS WALK AWAY FROM DISABILITY FUNDING AGREEMENT | 04/03/2007 |  |
| FIRST DISABILITY SERVICES COMMISSIONER APPOINTED | 04/03/2007 |  |
| REPORT CONFIRMS VICTORIA’S SUCCESS IN JUVENILE JUSTICE | 03/27/2007 |  |
| FINAL APPROVAL FOR HURSTBRIDGE FARM CARE CENTRE | 03/23/2007 |  |
| EATING THEIR WAY TO AN EDIBLE GARDEN AWARD | 03/22/2007 |  |
| TACKLING MENTAL HEALTH IN DROUGHT FORUM | 03/16/2007 |  |
| GRANTS FOR TWO SOUTH-WEST EVENTS | 03/09/2007 |  |
| CONSULTATION OVER COLANDA TO BEGIN IN JULY | 03/08/2007 |  |
| NEW DAY CENTRE, PROGRAM FOR PEOPLE WITH A DISABILITY | 03/07/2007 |  |
| NEW PARTNERSHIP TO IMPROVE INDIGENOUS HEALTH | 03/07/2007 |  |
| BUILDING A BETTER COMMUNITY CARE WORKFORCE | 03/06/2007 |  |
| VICTORIA’S FIRST HOME TO HELP YOUNGER PEOPLE MOVE OUT OF AGED CARE | 02/27/2007 |  |
| MORE HELP FOR FIRE AFFECTED AREAS | 02/14/2007 |  |
| NEW POLICE POWERS, PROTOCOLS AFTER JANUARY ESCAPE | 02/09/2007 |  |
| HOME CARERS GRADUATE SPEAKING YOUR LANGUAGE | 02/07/2007 |  |
| GOVERNMENT LISTENS TO BUSHFIRE AFFECTED NORTH EAST | 01/25/2007 |  |
| BETTER HOMES FOR PEOPLE WITH A DISABILITY IN GIPPSLAND | 01/22/2007 |  |
 | MINISTER FOR CONSUMER AFFAIRS |
| |
 | MINISTER FOR CORRECTIONS |
| |
 | MINISTER FOR EDUCATION |
| |
 | MINISTER FOR EDUCATION SERVICES |
| |
 | MINISTER FOR EMPLOYMENT |
| |
 | MINISTER FOR ENERGY AND RESOURCES |
| |
 | MINISTER FOR ENVIRONMENT AND CLIMATE CHANGE |
| |
 | MINISTER FOR FINANCE |
| |
 | MINISTER FOR GAMING |
| |
 | MINISTER FOR HEALTH |
| |
 | MINISTER FOR HOUSING |
| |
 | MINISTER FOR INDUSTRIAL RELATIONS |
| |
 | MINISTER FOR INDUSTRY AND STATE DEVELOPMENT |
| |
 | MINISTER FOR INDUSTRY AND TRADE |
| |
 | MINISTER FOR INFORMATION AND COMMUNICATION TECHNOLOGY |
| |
 | MINISTER FOR INNOVATION |
| |
 | MINISTER FOR LOCAL GOVERNMENT |
| |
 | MINISTER FOR MAJOR PROJECTS |
| |
 | MINISTER FOR MENTAL HEALTH |
| |
 | MINISTER FOR MULTICULTURAL AFFAIRS |
| |
 | MINISTER FOR PLANNING |
| |
 | MINISTER FOR POLICE AND EMERGENCY SERVICES |
| |
 | MINISTER FOR PUBLIC TRANSPORT |
| |
 | MINISTER FOR RACING |
| |
 | MINISTER FOR REGIONAL AND RURAL DEVELOPMENT |
| |
 | MINISTER FOR ROADS AND PORTS |
| |
 | MINISTER FOR SENIOR VICTORIANS |
| |
 | MINISTER FOR SKILLS |
| |
 | MINISTER FOR SKILLS AND WORKFORCE PARTICIPATION |
| |
 | MINISTER FOR SMALL BUSINESS |
| |
 | MINISTER FOR SPORT AND RECREATION |
| |
 | MINISTER FOR TAC |
| |
 | MINISTER FOR THE ENVIRONMENT |
| |
 | MINISTER FOR TOURISM |
| |
 | MINISTER FOR TOURISM AND MAJOR EVENTS |
| |
 | MINISTER FOR VETERANS AFFAIRS |
| |
 | MINISTER FOR VICTORIAN COMMUNITIES |
| |
 | MINISTER FOR WATER |
| |
 | MINISTER FOR WOMEN'S AFFAIRS |
| |
 | MINISTER FOR WORKCOVER |
| |
 | MINISTER FOR YOUTH AFFAIRS |
| |
 | OFFICE OF THE ATTORNEY-GENERAL |
| |
 | OFFICE OF THE PREMIER |
| |
 | OFFICE OF THE TREASURER |
| |